Price list
Price list - warm air wood stove HEATER
Stove HEATER a accessories
| Type / Performance | Stove 6 kW | Stove 9 kW | Stove 12 kW | Stove 17 kW | Stove 20 kW | Stove 25 kW | Stove 30 kW | Stove 35 kW |
|---|---|---|---|---|---|---|---|---|
| Heated space (m3) | 100 | 200 | 250 | 300 | 400 | 500 | 600 | 700 |
| Flue diameter (mm) | 130 | 130 | 130 | 150 | 150 | 160 | 160 | 160 |
| Flue axis (mm) | 570 | 570 | 570 | 650 | 650 | 650 | 650 | 650 |
| Length (mm) | 780 | 840 | 900 | 900 | 960 | 1080 | 1200 | 1320 |
| Number of tubes (pcs) | 8 | 9 | 10 | 10 | 11 | 13 | 15 | 17 |
| Width (mm) | 550 | 550 | 550 | 650 | 650 | 650 | 650 | 650 |
| Weight (kg) | 75 | 84 | 95 | 110 | 118 | 125 | 138 | 152 |
| Log length (mm) | 480 | 540 | 600 | 600 | 660 | 780 | 900 | 1020 |
| Fuel consumption (kg/hour) | 2.9 | 3.1 | 3.7 | 4.9 | 5.8 | 7.4 | 8.2 | 10.6 |
| Price (without VAT) | 14200,- Kč | 16200,- Kč | 17200,- Kč | 22200,- Kč | 23200,- Kč | 25200,- Kč | 28200,- Kč | 30200,- Kč |
| Power of the water exchanger (kW) | 4 kW heat exchanger | 5 kW heat exchanger | 7 kW heat exchanger | 8 kW heat exchanger | 10 kW heat exchanger | 10 kW heat exchanger | 12 kW heat exchanger | 12 kW heat exchanger |
| Water exchanger (price without VAT) |
4500,- Kč | 4500,- Kč | 5000,- Kč | 5000,- Kč | 5500,- Kč | 6000,- Kč | 6000,- Kč | 7000,- Kč |
| Stove stand (price without VAT) |
2400,- Kč | 2400,- Kč | 2400,- Kč | 2400,- Kč | 2400,- Kč | 2400,- Kč | 2400,- Kč | 2400,- Kč |
| Glass for the stove door (price without VAT) |
1500,- Kč | 1500,- Kč | 1500,- Kč | 1500,- Kč | 1500,- Kč | 1500,- Kč | 1500,- Kč | 1500,- Kč |
| Casing for the stove (price without VAT) |
4000,- Kč | 4000,- Kč | 4000,- Kč | 4000,- Kč | 4000,- Kč | 4000,- Kč | 4000,- Kč | 4000,- Kč |
| Flue heat exchanger (price without VAT) |
3000,- Kč | 3000,- Kč | 3000,- Kč | 3000,- Kč | 3000,- Kč | 3000,- Kč | 3000,- Kč | 3000,- Kč |
